<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improved Website Grade</title>
	<atom:link href="http://www.itswritenow.com/328/improved-website-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itswritenow.com/328/improved-website-grade/</link>
	<description>Make Money Writing...</description>
	<lastBuildDate>Wed, 05 Oct 2011 17:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Adam Coburn</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-4981</link>
		<dc:creator>Adam Coburn</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-4981</guid>
		<description>his is a great list.  Don&#039;t forget about RhinoSEO Website Grader. ( http://grader.rhinoseo.com/ )  It offers the similar grading as hubspot but looks at other factors too like sitemaps</description>
		<content:encoded><![CDATA[<p>his is a great list.  Don&#8217;t forget about RhinoSEO Website Grader. ( <a href="http://grader.rhinoseo.com/" rel="nofollow">http://grader.rhinoseo.com/</a> )  It offers the similar grading as hubspot but looks at other factors too like sitemaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-1085</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-1085</guid>
		<description>From what I can tell Google did a page rank update last week. So, if your links were split  and not counting together then that could of affected the rank they gave you last week. If that&#039;s the case then you won&#039;t see any improvement until the next page rank update. Whenever that happens.</description>
		<content:encoded><![CDATA[<p>From what I can tell Google did a page rank update last week. So, if your links were split  and not counting together then that could of affected the rank they gave you last week. If that&#8217;s the case then you won&#8217;t see any improvement until the next page rank update. Whenever that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberpartygal</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-1082</link>
		<dc:creator>Cyberpartygal</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-1082</guid>
		<description>Hi Emma,


Thanks for the plug in. I already activated it but I don&#039;t see any changes.</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>Thanks for the plug in. I already activated it but I don&#8217;t see any changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-1067</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-1067</guid>
		<description>Hey Cyberpartygal, I checked your site in website grader and www.blog.cyberpartygal.com is a 1 and blog.cyberpartygal.com is a 3. What that might mean is you don&#039;t have a redirect so that links for each one counts. If your using WordPress there is a plugin by Matt Mullenweg called no WWW or it&#039;s built in to the newest version of WordPress. There&#039;s also a way to edit the code, but that&#039;s a little advanced. I&#039;ll try to do a post about it in the future. Thanks for visiting. Emma</description>
		<content:encoded><![CDATA[<p>Hey Cyberpartygal, I checked your site in website grader and <a href="http://www.blog.cyberpartygal.com" rel="nofollow">http://www.blog.cyberpartygal.com</a> is a 1 and blog.cyberpartygal.com is a 3. What that might mean is you don&#8217;t have a redirect so that links for each one counts. If your using WordPress there is a plugin by Matt Mullenweg called no WWW or it&#8217;s built in to the newest version of WordPress. There&#8217;s also a way to edit the code, but that&#8217;s a little advanced. I&#8217;ll try to do a post about it in the future. Thanks for visiting. Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberpartygal</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-1064</link>
		<dc:creator>Cyberpartygal</dc:creator>
		<pubDate>Wed, 31 Oct 2007 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-1064</guid>
		<description>Hi Emma,


According to Website Grader, my blog has a score of 84 and Google PR of 3 but the &quot;green bar&quot; is only showing a ONE. Dropped from its original 3. I wonder if the toolbar or Website Grader is out of date. 

I&#039;m so disheartened :-(</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>According to Website Grader, my blog has a score of 84 and Google PR of 3 but the &#8220;green bar&#8221; is only showing a ONE. Dropped from its original 3. I wonder if the toolbar or Website Grader is out of date. </p>
<p>I&#8217;m so disheartened <img src='http://www.itswritenow.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-901</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 23 Oct 2007 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-901</guid>
		<description>Wow, Thanks YC. It&#039;s always nice to hear from you. :smile: Emma</description>
		<content:encoded><![CDATA[<p>Wow, Thanks YC. It&#8217;s always nice to hear from you. <img src='http://www.itswritenow.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-900</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Tue, 23 Oct 2007 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-900</guid>
		<description>Those are fantastic scores Emma! Your rankings are moving really fast! Congrats! :)</description>
		<content:encoded><![CDATA[<p>Those are fantastic scores Emma! Your rankings are moving really fast! Congrats! <img src='http://www.itswritenow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-890</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 22 Oct 2007 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-890</guid>
		<description>Thanks Nicola, my first grade was a 60. You can probably beat that. :smile: Emma</description>
		<content:encoded><![CDATA[<p>Thanks Nicola, my first grade was a 60. You can probably beat that. <img src='http://www.itswritenow.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-889</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-889</guid>
		<description>Thanks for showing us that site, Emma, it&#039;s really useful. I won&#039;t disclose  my rather poor grade (I am quite new) but I will be taking the recommended steps to improve it.</description>
		<content:encoded><![CDATA[<p>Thanks for showing us that site, Emma, it&#8217;s really useful. I won&#8217;t disclose  my rather poor grade (I am quite new) but I will be taking the recommended steps to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.itswritenow.com/328/improved-website-grade/comment-page-1/#comment-884</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.itswritenow.com/328/improved-website-grade/#comment-884</guid>
		<description>@Qtpies7 My Alexa Rank went from 932,518 To 179,327.

Umm 179,327 is less than 932,518. :grin:</description>
		<content:encoded><![CDATA[<p>@Qtpies7 My Alexa Rank went from 932,518 To 179,327.</p>
<p>Umm 179,327 is less than 932,518. <img src='http://www.itswritenow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

